Water Filters
Color Code for filtration disks
Color | Spacing in microns | Corresponds to Wire Mesh | Suitability Group Application | ||
Light Green | 5 | 3000 | Home/Drinking | ||
Pink | 10 | 1500 | Fine | Home/Swimming Pools | |
Dark Green | 20 | 750 | Industrial Applications | ||
Black | 50 | 300 | |||
Brown | 75 | 200 | Drippers | ||
Red | 100 | 150 | Regular | Sprayers | |
Blue | 125 | 120 | Micro Sprinklers | ||
Green | 150 | 100 | |||
Grey | 175 | 85 | |||
Light Blue | 200 | 75 | Mini Sprinklers | ||
Yellow | 300 | 50 | Coarse | Pre-Filtration | |
Olive | 500 | 30 | Garden Applications |
SDF Filtration Disk Dimensions.
The SDF Filtration disks are made with inner and outer diameter that fit many other water filter housings. It is very easy to implement SDF filtration disks in variety of other products. The filtration capacity is derived from three parameters: The outer diameter (selected from the options in the table below), the height of the disk stack (is determined just by the number of disks) and the mesh grade.
Disc Diameters available in stock
item # | Filter Inlet/Outlet | Disk Outer Diameter[mm] | Disk Inner Diameter[mm] |
---|---|---|---|
1 | 1” | 66 | 45 |
2 | 2” | 126 | 83 |
3 | 4” | 156 | 106 |